West Coast Couples Bass Club
Saturday January 13, 2023 - Lake Marion - Bannon's
Place | Couple | # Fish | # Dead | Big Fish | Weight | -0.25 | Total | Points |
1 | Randy & Chrissy | 5 | 7.03 | 16.09 | 16.09 | 50 | ||
2 | James & Rita | 3 | 2 | 7.91 | 12.85 | 0.50 | 12.35 | 49 |
3 | Keith & Maryann | 6 | 3 | 5.53 | 12.74 | 0.75 | 11.99 | 48 |
4 | Chris & Justina | 4 | 4.80 | 11.11 | 11.11 | 47 | ||
5 | Kenny & Carol | 2 | 3.46 | 4.45 | 4.45 | 46 | ||
6 | Jay & Linda | 0.00 | ||||||
Total Fish | 20 | 5 | ||||||
Guess Weight | James & Rita | Big Bass | James | 7.91 |
West Coast Couples Bass Club
Saturday February 10, 2024 - Lake Hamilton
Place | Couple | # Fish | # Dead | Big Fish | Weight | -0.25 | Total | Points |
1 | Chris & Justina | 6 | 3.43 | 13.16 | 13.16 | 50 | ||
2 | James & Rita | 8 | 3.31 | 12.86 | 12.86 | 49 | ||
3 | Keith & Maryann | 5 | 1.87 | 6.88 | 6.88 | 48 | ||
4 | Kenny & Carol | 3 | 1.73 | 3.90 | 3.90 | 47 | ||
5 | Randy & Chrissy | 1 | 1.57 | 1.57 | 1.57 | 46 | ||
Total Fish | 23 | 0 | ||||||
# Limits | 1 | |||||||
Guess Weight | Randy & Chrissy | 15.75 | Big Bass | Chris |
West Coast Couples Bass Club
Saturday March 9, 2024 - Lake Harris
Couple | # Fish | # Dead | Big Fish | Weight | -0.25 | Total | Place | Points |
James & Rita | 8 | 1 | 4.96 | 21.39 | 0.25 | 21.14 | 1 | 50 |
Randy & Chrissy | 5 | 3 | 2.54 | 7.27 | 0.75 | 6.52 | 2 | 49 |
Chris & Justina | 3 | 3.85 | 5.40 | 5.40 | 3 | 48 | ||
Kenny & Carol | 1 | 1.54 | 1.54 | 1.54 | 4 | 47 | ||
Keith & Maryann | Roll Over | |||||||
Total Fish | 17 | 4 | ||||||
# Limits | 1 | |||||||
Guess Weight | Kenny & Carol | Big Bass | James | 4.96 |
West Coast Couples Bass Club
Saturday April 13, 2024 - Lake Shipp
Place | Couple | # Fish | # Dead | Big Fish | Weight | -0.25 | Total | Points |
1 | Chris & Justina | 8 | 3.72 | 16.19 | 16.19 | 50 | ||
2 | James & Rita | 7 | 2.73 | 11.12 | 11.12 | 49 | ||
3 | Kenny & Carol | 3 | 3.18 | 6.25 | 6.25 | 48 | ||
4 | Keith & Maryann | 2 | 3.17 | 5.10 | 5.10 | 47 | ||
5 | Randy & Chrissy | 2 | 1.13 | 1.73 | 1.73 | 46 | ||
Total Fish | 22 | 0 | ||||||
# Limits | 1 | |||||||
3.72 | Guess Weight | James & Rita | 16.10 | Big Bass | Chris |
West Coast Couples Bass Club
Saturday May 11, 2024 - Lake Pierce - Jennings
Place | Couple | # Fish | # Dead | Big Fish | Weight | -0.25 | Total | Points |
1 | James & Rita | 8 | 4 | 4.62 | 33.25 | 1.00 | 32.25 | 50 |
2 | Chris & Justina | 8 | 3.74 | 19.24 | 19.24 | 49 | ||
3 | Keith & Maryann | 7 | 1 | 3.98 | 14.76 | 0.25 | 14.51 | 48 |
4 | Randy & Chrissy | 8 | 3 | 2.40 | 13.06 | 0.75 | 12.31 | 47 |
5 | Kenny & Carol | 4 | 1.45 | 4.62 | 4.62 | 46 |
West Coast Couples Bass Club
Saturday June 8, 2024 - Lake Reedy - Public Ramp
Place | Couple | # Fish | # Dead | Big Fish | Weight | -0.25 | Total | Points |
1 | James & Rita | 8 | 1 | 3.19 | 14.91 | 0.25 | 14.66 | 50 |
2 | Tim | 5 | 5.55 | 14.23 | 14.23 | 49 | ||
3 | Keith & Maryann | 8 | 3.26 | 13.27 | 13.27 | 48 | ||
4 | Randy & Chrissy | 6 | 1 | 2.47 | 9.25 | 0.25 | 9.00 | 47 |
5 | Chris & Justina | 5 | 1 | 2.68 | 6.87 | 0.25 | 6.62 | 46 |
Kenny & Carol |
West Coast Couples Bass Club
Classic 2024 - Lake Griffin - Herlong Park
| ||
Day 1 | 10.32 | |
Day 2 | 15.49 | |
Total | 25.81 |
| ||
Day 1 | 12.89 | |
Day 2 | 7.90 | |
Total | 20.79 |
| ||
Day 1 | 7.66 | |
Day 2 | 6.15 | |
Total | 13.81 |